A total of 86 China higher educational institutions have made it to the list of the world’s 250 top universities in the BRICS member-countries.
LONDON, July 20 - Chinese universities again confirmed their dominance in the 2016 rankings.
A total of 86 China higher educational institutions have made it to the list of the world’s 250 top universities in the BRICS member-countries (Brazil, Russia, India, China and South Africa).
The top five places went to Chinese institutions. Led by Tsinghua University (1st) and Peking University (2nd). China now occupies the top five spots in the ranking, and accounts for almost half (23) of the top 50.
The best top ten Chinese university represented in the rankings are followed by Fudan University (3rd), University of Science and Technology China (4th), Shanghai Jiao Tong University (5th), Nanjing University (8th), Zhejiang University (9th), Beijing Normal University (11th), Wuhan University (16th) and Tongji University (17th).
Russian universities have come second in terms of representation in the list of the world’s top universities in the BRICS member-countries.
The best Russian university represented in the rankings is Lomonosov Moscow State University, even though now it ranks 7th (compared to last year’s 4th place).
The list of Russia’s top ten universities also includes St. Petersburg State University and Novosibirsk State university (sharing the 20th place), Bauman Moscow State Technical University (38th), Tomsk State University (43rd), Moscow State Institute of International Relations (44th), Moscow Institute of Physics and Technology (48th) and National Nuclear Research University (Moscow Engineering Physics Institute) (50th).
It has been a mixed bag for Indian education institutions in the QS BRICS 2016 university rankings.
While India expanded its base in the rankings with 17.6 per cent of the 250 universities from the country, its highest ranked university, the Indian Institute of Sciences, Bengaluru, fell one place to 6th from last year's rankings. Apart from that, six of the top 10 Indian universities in the rankings also lost positions. Also, India has one fewer university in the top 20 when compared to the 2015 rankings.
The 2016 ranking has been extended to feature the top 250 BRICS universities (compared to 200 in the previous lists). Brazil and India now have 54 and 44 entries respectively (compared to 40 and 31 last year). South Africa has 11 universities featured led by University of Cape Town (14th place).
QS Quacquarelli Symonds, global higher education analysts and compilers of the QS World University Rankings, releases a ranking of the best universities in the BRICS nations every year.
BRICS member-countries collectively accounting for 42% of the world’s population, these five nations remain significant players in the changing global economy, and all have placed higher education at the center of plans for continued development.
Rank | Score | University | Location |
1 | 100 | Tsinghua UniversityTsinghua University | China |
2 | 97.2 | Peking University | China |
3 | 95.1 | Fudan University | China |
4 | 92.1 | University of Science and Technology of China | China |
5 | 91.2 | Shanghai Jiao Tong University | China |
6 | 90.9 | Indian Institute of Science (IISc) Bangalore | India |
7 | 90.7 | Lomonosov Moscow State University | Russia |
8 | 89.4 | Nanjing University China | China |
9 | 87.6 | Zhejiang University China | China |
10 | 87.0 | Universidade de São Paulo | Brazil |
11 | 85.7 | Beijing Normal University | China |
12 | 85.2 | Universidade Estadual de Campinas (Unicamp) | Brazil |
13 | 84.4 | Indian Institute of Technology Bombay (IITB) | India |
14 | 83.7 | University of Cape Town | South Africa |
15 | 83.4 | Indian Institute of Technology Delhi (IITD) | India |
16 | 82.9 | Wuhan University | China |
17 | 82.7 | Tongji University | China |
18 | 82.5 | Harbin Institute of Technology | China |
19 | 82.3 | Indian Institute of Technology Madras (IITM) | India |
20 | 82.2 | Saint-Petersburg State University | Russia |
20 | 82.2 | Novosibirsk State University | Russia |
22 | 82.0 | Indian Institute of Technology Kanpur (IITK) | India |
23 | 81.4 | Sun Yat-sen University | China |
24 | 79.9 | Xi’an Jiaotong University | China |
25 | 78.5 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
26 | 76.2 | University of the Witwatersrand | South Africa |
26 | 76.2 | Beihang University (former BUAA) | China |
28 | 76.0 | Beijing Institute of Technology | China |
29 | 75.2 | Universidade Federal do Rio de Janeiro | Brazil |
30 | 75.0 | Nankai University | China |
30 | 75.0 | Tianjin University | China |
32 | 74.3 | Shanghai University | China |
33 | 73.9 | Renmin (People's) University of China | China |
34 | 73.1 | Huazhong University of Science and Technology | China |
35 | 72.1 | Stellenbosch University | South Africa |
36 | 72.0 | UNESP | Brazil |
37 | 71.7 | Xiamen University | China |
38 | 71.4 | Bauman Moscow State Technical University | Russia |
39 | 70.9 | Indian Institute of Technology Roorkee (IITR) | India |
40 | 70.5 | Jilin University | China |
41 | 69.5 | University of Delhi | India |
42 | 69.2 | Southeast University | China |
43 | 69.1 | Tomsk State UniversityTomsk State University | Russia |
44 | 68.7 | Moscow State Institute of International Relations (MGIMO University) | Russia |
45 | 68.5 | Universidade Federal de São Paulo | Brazil |
46 | 68.2 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil |
46 | 68.2 | Universidade Federal do Rio Grande Do Sul | Brazil |
48 | 68.1 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia |
49 | 67.1 | University of Pretoria | South Africa |
50 | 66.8 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia |
51 | 66.1 | Universidade de Brasília | Brazil |
52 | 66.0 | Pontifícia Universidade Católica de São Paulo | Brazil |
53 | 65.7 | Universidade Federal de Minas Gerais | Brazil |
54 | 65.4 | University of Calcutta | India |
54 | 65.4 | Indian Institute of Technology Guwahati (IITG) | India |
56 | 64.9 | Beijing University of Technology | China |
57 | 64.4 | East China Normal University | China |
57 | 64.4 | Beijing Jiaotong University | China |
59 | 63.7 | Universidade Federal de São Carlos - (UFSCAR) | Brazil |
60 | 63.6 | Shandong University | China |
61 | 62.4 | Peter the Great Saint-Petersburg Polytechnic University | Russia |
62 | 61.9 | National Research University Higher School of Economics (HSE, Moscow) | Russia |
63 | 60.7 | University of Science and Technology Beijing | China |
64 | 60.6 | National Research Tomsk Polytechnic University | Russia |
65 | 60.3 | Sichuan University | China |
66 | 59.6 | University of Johannesburg | South Africa |
67 | 59.2 | Universidade Federal de Santa Catarina | Brazil |
68 | 58.9 | Dalian University of Technology | China |
68 | 58.9 | University of Mumbai | India |
70 | 56.0 | China Agricultural University | China |
71 | 55.8 | East China University of Science and Technology | China |
72 | 55.3 | University of Kwazulu-Natal | South Africa |
73 | 54.2 | Northwestern Polytechnical University | China |
74 | 53.9 | Kazan (Volga region) Federal University | Russia |
75 | 52.7 | Rhodes University Rhodes University | South Africa |
76 | 51.9 | Lobachevsky UniversityLobachevsky University | Russia |
76 | 51.9 | Shanghai International Studies University | China |
78 | 51.8 | Ural Federal University | Russia |
79 | 50.4 | Universidade Federal do Paraná - UFPR | Brazil |
80 | 49.5 | Beijing Foreign Studies University | China |
81 | 49.2 | Hunan University | China |
82 | 49.0 | Universidade Federal Fluminense | Brazil |
83 | 48.9 | Chongqing University | China |
83 | 48.9 | Central South University | China |
85 | 48.8 | Southern Federal University | Russia |
86 | 48.6 | Universidade do Estado do Rio de Janeiro (UERJ) | Brazil |
87 | 48.1 | The National University of Science and Technology MISiS | Russia |
88 | 47.9 | Jadavpur University | India |
89 | 47.7 | University of Madras | India |
90 | 47.3 | Plekhanov Russian University of Economics | Russia |
91 | 47.1 | Harbin Engineering University | China |
92 | 46.4 | South China University of Technology | China |
93 | 46.1 | Universidade Federal de Pernambuco(UFPE) | Brazil |
94 | 45.9 | Far Eastern Federal University | Russia |
94 | 45.9 | Shanghai University of Finance and Economics | China |
96 | 45.1 | University of Electronic Science and Technology of China | China |
97 | 45.0 | Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) | Brazil |
98 | 44.4 | University of International Business and Economics | China |
99 | 43.8 | RUDN University | Russia |
100 | 43.7 | Nanjing University of Aeronautics and Astronautics | China |
Related Links -