Want to study medicine or a life science subject at a university in Asia? Check out 2014’s top 50 universities in Asia for life sciences and medicine, according to the QS University Rankings: Asia. This part of the ranking is based on QS’s global survey of academics, giving an indication of which Asian universities have the strongest academic reputation in the medicine & life sciences field.
2014’s Top 50 universities in Asia for Life Sciences and Medicine
| 1. | The University of Tokyo | Japan |
| 2. | National University of Singapore (NUS) | Singapore |
| 3. | Kyoto University | Japan |
| 4. | University of Hong Kong (HKU) | Hong Kong |
| 5. | Peking University | China |
| 6. | Seoul National University (SNU) | South Korea |
| 7. | National Taiwan University (NTU) | Taiwan |
| 8. | Osaka University | Japan |
| 9. | Tsinghua University | China |
| 10. | The Chinese University of Hong Kong (CUHK) | Hong Kong |
| 11. | Fudan University | China |
| 12. | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
| 13. | Taipei Medical University | Taiwan |
| 14. | Mahidol University | Thailand |
| 15. | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
| 16. | Yonsei University | South Korea |
| 17. | Shanghai Jiao Tong University | China |
| 18. | Nanyang Technological University (NTU) | Singapore |
| 19. | Chulalongkorn University | Thailand |
| 20. | Tohoku University | Japan |
| 21. | Tokyo Medical and Dental University | Japan |
| 22. | Kyushu University | Japan |
| 23. | Nagoya University | Japan |
| 24. | Hokkaido University | Japan |
| 25. | Sungkyunkwan University | South Korea |
| 26. | University of Science and Technology of China | China |
| 27. | Pohang University of Science and Technology (POSTECH) | South Korea |
| 28. | Korea University | South Korea |
| 29. | Universiti Malaya (UM) | Malaysia |
| 30. | Zhejiang University | China |
| 31. | Keio University | Japan |
| 32. | Indian Institute of Science | India |
| 33. | Tokyo Institute of Technology | Japan |
| 34. | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
| 35. | Universiti Sains Malaysia (USM) | Malaysia |
| 36. | Beijing University of Chinese Medicine | China |
| 37. | National Tsing Hua University | Taiwan |
| 38. | Nanjing University | China |
| 39. | Kyung Hee University | South Korea |
| 40. | National Yang Ming University | Taiwan |
| 41. | University of Indonesia | Indonesia |
| 42. | University of the Philippines | Philippines |
| 43. | University of Tsukuba | Japan |
| 44. | Bandung Institute of Technology (ITB) | Indonesia |
| 45. | Hanyang University | South Korea |
| 46. | Indian Institute of Technology Bombay (IITB) | India |
| 47. | National Cheng Kung University | Taiwan |
| 48. | Universiti Putra Malaysia (UPM) | Malaysia |
| 49. | Beijing Institute of Technology | China |
| 50. | University of Delhi | India |
Source - QS World University Rankings by Subjects - Life Sciences & Medicine